Math Match Division Facts Medium — Set 57

medium Set 57
  1. Match each expression with its answer: 2-2=?, 9x3=?, 10-6=?, 3x2=?, 4x7=?
  2. Match each expression with its answer: 5-1=?, 4-2=?, 7+3=?, 2-1=?, 2+7=?
  3. Match each expression with its answer: 8+10=?, 7x4=?, 4x2=?, 10+10=?, 7-5=?
  4. Match each expression with its answer: 7x8=?, 8+10=?, 6-5=?, 10+7=?, 8+7=?
  5. Match each expression with its answer: 9+4=?, 10-7=?, 10-3=?, 6x2=?, 7x2=?
  6. Match each expression with its answer: 7x7=?, 5x4=?, 6x6=?, 6x4=?, 4x2=?
  7. Match each expression with its answer: 7+5=?, 2x3=?, 2x7=?, 4x5=?, 2x4=?
  8. Match each expression with its answer: 9-5=?, 2x3=?, 7+4=?, 8+6=?, 2-2=?

Practice math match division facts with free printable worksheets. Uniquely generated — reinforce key math skills with every set.

Frequently Asked Questions

How do I use this Math Match Division Facts Medium Worksheets worksheet?

Print the worksheet and complete the problems. Each set number generates a unique arrangement. Use the same set number for all students in a class for consistent assessment.

Is there an answer key?

Yes — every worksheet includes a complete answer key. Print it separately or view it on screen.

Scroll to Top