- 83, 80, 77, 74. What is the rule?
- Fill in: 0, 4, 8, 12, 16, __
- What comes next: 54, 48, 42, 36, __
- Fill in: 0, 4, 8, 12, 16, __
- Fill in: 18, 24, 30, 36, 42, __
- Fill in: 0, 3, 6, 9, 12, __
- Fill in: 3, 6, 9, 12, 15, __
- 8, 12, 16, 20. What is the rule?
- 61, 58, 55, 52. What is the rule?
- 5, 9, 13, 17. What is the rule?
- What comes next: 30, 27, 24, 21, __
- What comes next: 96, 90, 84, 78, __
- What comes next: 42, 39, 36, 33, __
- What comes next: 51, 54, 57, 60, __
- Fill in: 12, 16, 20, 24, 28, __
- 7, 13, 19, 25. What is the rule?
- What comes next: 56, 52, 48, 44, __
- 9, 12, 15, 18. What is the rule?
- Fill in: 8, 12, 16, 20, 24, __
- 88, 85, 82, 79. What is the rule?
Practice patterns growing patterns with free printable worksheets. Uniquely generated — reinforce key math skills with every set.
Frequently Asked Questions
How do I use this Patterns Growing Patterns Worksheets worksheet?
Print the worksheet and complete the problems. Each set number generates a unique arrangement. Use the same set number for all students in a class for consistent assessment.
Is there an answer key?
Yes — every worksheet includes a complete answer key. Print it separately or view it on screen.